loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2039 Jul 15, 2025 23.06 19.27 0.22
Govt. Securities-GSEC2037 Jul 15, 2025 19.07 15.94 0.16
Govt. Securities-GSEC2064 Jul 15, 2025 18.17 15.19 0.81
Govt. Securities-GSEC2053 Jul 15, 2025 17.12 14.31 0.66
Reverse Repo-TREPS Jul 15, 2025 14.65 12.24 179.46
Govt. Securities-GSEC2035 Jul 15, 2025 10.01 8.37 0.04
Govt. Securities-Gsec2039 Jul 15, 2025 6.31 5.27 0.18
Govt. Securities-GSEC2030 Jul 15, 2025 5.28 4.41 0.13
Govt. Securities-GSEC2027 Jul 15, 2025 2.57 2.15 0.04
Net CA & Others-Net CA & Others Jul 15, 2025 2.06 1.74 20.94
Govt. Securities-GSEC2030 Jul 15, 2025 0.75 0.62 0.13
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 0.35 0.29 0.23
Govt. Securities-GSEC2031 Jul 15, 2025 0.24 0.20 0.08